Please note:
- The prices included in the table below were the prices at the time the list was created. Prices may have changed, and resources that were free at the time may now have a cost.
- Hyperlinks are provided for many of the resources (click the respective title). If a hyperlink is not provided, please enter the title and author(s) in a search engine.
- A reading list specific to jail and prison oversight is provided after the civilian oversight of law enforcement list.
Civilian Oversight of Law Enforcement
Category | Author | Title | Approximate Cost |
Case Study | Kane, Robert J. and Micheal D. White | Jammed Up: Bad Cops, Police Misconduct, and the New York City Police Department | $35.00 |
Case Study |
National Association for Civilian Oversight of Law Enforcement |
Atlanta Citizen Review Board: Atlanta, Georgia. NACOLE Case Studies on Civilian Oversight | Free |
Case Study | National Association for Civilian Oversight of Law Enforcement | Free | |
Case Study |
National Association for Civilian Oversight of Law Enforcement |
Free | |
Case Study | National Association for Civilian Oversight of Law Enforcement | Citizens' Police Complaint Office: Indianapolis, IN. NACOLE Case Studies on Civilian Oversight | Free |
Case Study | National Association for Civilian Oversight of Law Enforcement |
Office of the Inspector General: Los Angeles, CA. NACOLE Case Studies on Civilian Oversight |
Free |
Case Study | National Association for Civilian Oversight of Law Enforcement | Civilian Investigative Panel: Miami, FL. NACOLE Case Studies on Civilian Oversight | Free |
Case Study | National Association for Civilian Oversight of Law Enforcement |
Office of the Independent Police Monitor: New Orleans, LA. NACOLE Case Studies on Civilian Oversight |
Free |
Case Study | National Association for Civilian Oversight of Law Enforcement |
Police Advisory Commission: Philadelphia, PA. NACOLE Case Studies on Civilian Oversight |
Free |
Case Study | National Association for Civilian Oversight of Law Enforcement | Office of Police Complaints: District of Columbia. NACOLE Case Studies on Civilian Oversight | Free |
Case Study | Stone, Christopher, Todd Foglesong and Christine M. Cole | “Policing Los Angeles Under a Consent Decree: The Dynamics of Change in the LAPD,” Program in Criminal Justice Policy and Management, Harvard Kennedy School" | Free |
Civil and Criminal Procedure | Harmon, Rachel A. | “Legal Remedies for Police Misconduct” | Free |
Civil and Criminal Procedure | Keenan, Kevin M., and Samuel Walker | "An Impediment to Police Accountability? An Analysis of Statutory Law Enforcement Officers’ Bills of Rights” | Free |
Civil and Criminal Procedure | Mishra, Dina | "When the Interests of Municipalities and Their Officials Diverge: Municipal Dual Representation and Conflicts of Interest in Section 1983 Litigation” | Free |
Civil and Criminal Procedure | Schwartz, Joanna | Shielded: How the Police Became Untouchable | $26.00 |
Complaints | Hagan, Patrick | “Types of Complaints Eligible for Police Mediation” | Free |
Complaints | Schaible, Lonnie M., Joseph De Angelis, Brian Wolf, and Richard Rosenthal | "Denver’s Citizen/Police Complaint Mediation Program: Officer and Complainant Satisfaction” | $37.50 |
Complaints | Terrill, William, and Jason R. Ingram | "Citizen Complaints Against the Police: An Eight City Examination” | $37.50 |
Criminal Procedure | Lopez, Christy E. | "Disorderly (mis)Conduct: The Problem with ‘Contempt of Cop’ Arrests” | Free |
Data | Hickman, Matthew J., and Jane E. Poore | “National Data on Citizen Complaints About Police Use of Force: Data Quality Concerns and the Potential (Mis)Use of Statistical Evidence to Address Police Agency Conduct” | $37.50 |
Data | Rosenbaum, Dennis P., Jon Maskaly, Daniel S. Lawrence, Justin H. Escamilla, Georgina Enciso, Thomas E. Christoff, and Chad Posick. | “The Police-Community Interaction Survey: Measuring Police Performance in New Ways.” | $37.00 |
Data | Rozema, Kyle, and Max M. Schanzenbach. | “Good Cop, Bad Cop: An Analysis of Chicago Civilian Allegations of Police Misconduct” | Free |
Data | Stageman, Daniel L., Nicole M. Napolitano, and Brian Buchner. | "New Approaches to Data-Driven Civilian Oversight of Law Enforcement: An Introduction to the Second NACOLE/ CJPR Special Issue.” | $37.50 |
Data | Stroud, Matt | Thin Blue Lie | $17.99 |
Investigations | Attard, Barbara and Kathryn Olson |
Police Misconduct Complaint Investigations Manual: For Investigators, Auditors, Monitors, and Others Conducting Or Reviewing Investigations |
$78.50 |
Investigations | Jones, Gareth | Conducting Administrative, Oversight & Ombudsman Investigations | $79.22 |
Law Enforcement Culture | Lee, Heeuk D, Peter A Collins, Ming-Li Hsieh, Francis D Boateng, and David Brody. | “Officer Attitudes toward Citizen Review and Professional Accountability.” | $45.00 |
Law Enforcement Culture | Quinn, Michael W. | Walking with the Devil: The Police Code of Silence: What Bad Cops Don't Want You to Know and Good Cops Won't Tell You | $37.50 |
Law Enforcement Policy | Schwartz, Joanna C. and Eagly, Ingrid V. | “Lexipol: The Privatization of Police Policymaking” | Free |
Oversight and Monitoring (Federal) | U.S. Department of Justice | Investigation of the Baltimore City Police Department (2016) | Free |
Oversight and Monitoring (Federal) | U.S. Department of Justice | Investigation of the Chicago Police Department (2017) | Free |
Oversight and Monitoring (Federal) | U.S. Department of Justice | Ferguson Police Department: Findings Report (2015) | Free |
Oversight and Monitoring (Federal) | U.S. Department of Justice | Newark Police Department: Findings Report (2014) | Free |
Oversight and Monitoring (Federal) | U.S. Department of Justice | Albuquerque Police Department: Findings Letter (2014) | Free |
Oversight and Monitoring (Federal) | U.S. Department of Justice | Cleveland Division of Police: Findings Letters (2014) | Free |
Oversight and Monitoring (Federal) | U.S. Department of Justice | City of Miami Police Department: Findings Letter (2013) | Free |
Oversight and Monitoring (Federal) | U.S. Department of Justice | Los Angeles Sheriff’s Department: Antelope Valley stations (2013) | Free |
Oversight and Monitoring (Federal) | U.S. Department of Justice | Portland Police Bureau: Findings Letter (2012) | Free |
Oversight and Monitoring (Federal) | U.S. Department of Justice | New Orleans Police Department: Findings Report (2011) | Free |
Oversight and Monitoring (Federal) | U.S. Department of Justice | Puerto Rico Police Department: Findings Letter (2011) | Free |
Oversight and Monitoring (Federal) | U.S. Department of Justice | Seattle Police Department: Findings Letter (2011) | Free |
Oversight and Monitoring (Federal) | U.S. Department of Justice | USDOJ Overview of Pattern and Practice Investigations | Free |
Oversight and Monitoring (Federal) | U.S. Department of Justice | New DOJ Memo on Monitorships | Free |
Procedural Justice | De Angelis, Joseph | “Assessing the Impact of Oversight and Procedural Justice on the Attitudes of Individuals Who File Police Complaints” | $37.50 |
Procedural Justice | Rosenbaum, Dennis P., Daniel S. Lawrence, Susan M. Hartnett, Jack McDevitt, and Chad Posick | “Measuring Procedural Justice and Legitimacy at the Local Level: The Police–Community Interaction Survey” | $39.95 |
Procedural Justice | Trinkner, Rick, Tom R. Tyler, and Phillip Atiba Goff | "Justice from Within: The Relations Between a Procedurally Just Organizational Climate and Police Organizational Efficiency, Endorsement of Democratic Policing, and Officer Well-Being” | $14.95 |
Procedural Justice | Wolfe, Scott E., and Alex R. Piquero | “Organizational Justice and Police Misconduct” | $37.50 |
Procedural Justice | Worden, Robert E., Heidi S. Bonner, and Sarah J. McLean | “Procedural Justice and Citizen Review of Complaints Against the Police: Structure, Outcomes, and Complainants’ Subjective Experiences” | $37.50 |
Protests | Maguire, Edward R. and Megan Harry Oakley | “Policing Protests - Lessons from the Occupy Movement, Ferguson & Beyond: A Guide for Police” | Free |
Protests | NYC Department of Investigation | “Investigation into NYPD Response to the George Floyd Protests” | Free |
Protests | Police Executive Research Forum | “The Police Response to Mass Demonstrations Promising Practices and Lessons Learned” | Free |
Protests | Denver OIM | "The Police Response to the 2020 George Floyd Protests in Denver, an Independent Review" | Free |
Risk Management | Schwartz, Joanna C. | "What Police Learn from Lawsuits” | Free |
Systems of Oversight | Noble, Jeff and Geoffrey Alpert | Managing Accountability Systems for Police Conduct: Internal Affairs and External Oversights | $42.95 |
Systems of Oversight | Harmon, Rachel A. | “Evaluating and Improving Structural Reform in Police Departments” | $49.00 |
Systems of Oversight | Harris, Christopher J., Kristen Chierus, and Timothy C. Edson | “The Prevalence and Content of Police Discipline Matrices.” | $37.00 |
Systems of Oversight | Hendrickson, Kimberly, and Kathryn Olson | “Introduction, NACOLE/CPR Special Issue: Moving Beyond Discipline—The Role of Civilians in Police Accountability” | $37.50 |
Systems of Oversight | Livingston, Debra | “The Unfulfilled Promise of Citizen Review” | Free |
Systems of Oversight | Perez, Douglas W. | Common Sense about Police Review | $26.78 |
Systems of Oversight | Prenzler, Tim. | Police Corruption: Preventing Misconduct and Maintaining Integrity | $54.95 |
Systems of Oversight | Perino, Justina | Citizen Oversight of Law Enforcement | $169.40 |
Systems of Oversight | Rosenthal, Richard A. | “Perspectives of Directors of Civilian Oversight of Law Enforcement Agencies” | $37.00 |
Systems of Oversight | Stephens, Darrel W. | “Police Discipline: A Case for Change” | Free |
Systems of Oversight |
Vitoroulis, Michael, Cameron McEllhiney, and Liana Perez |
Civilian Oversight of Law Enforcement: Report on the State of the Field and Effective Oversight Practices | Free |
Systems of Oversight |
Vitoroulis, Michael, Cameron McEllhiney, and Liana Perez |
The Evolution and Growth of Civilian Oversight: Key Principles and Practices for Effectiveness and Sustainability | Free |
Systems of Oversight | Walker, Samuel and Archbold, Carol | The New World of Police Accountability | $20.99 |
Use of Force | Haag, Lucien C. | Shooting Incident Reconstruction | $150.00 |
Use of Force | Pitcher, Kris E., André Birotte, Jr., and Django Sibley | “Developing Effective Interactions” | Free |
Use of Force | Skolnick, Jerome H. and James J. Fyfe. (Free Press, 1994) | Above the Law: Police and the Excessive Use of Force | $17.69 |
Use of Force | Stoughton, Seth W., Geoffrey Alpert, and Jeffrey Noble | Evaluating Police Uses of Force | $48.86 |
Please note:
- The prices included in the table below were the prices at the time the list was created. Prices may have changed, and resources that were free at the time may now have a cost.
- Hyperlinks are provided for many of the resources (click the respective title). If a hyperlink is not provided, please enter the title and author(s) in a search engine.
Jail & Prison Oversight
|
Author |
Title |
Cost (as of April 2024) |
Joseph T. Hallinan |
Going Up the River: Travels in a Prison Nation |
$17.00 |
|
Ruth Wilson Gilmore |
Golden Gulag: Prisons, Surplus, Crisis, and Opposition in Globalizing California |
$28.95 |
|
Shane Bauer |
American Prison: A Reporter's Undercover Journey into the Business of Punishment |
$13.68 |
|
Todd R Clear |
Imprisoning Communities: How Mass Incarceration Makes Disadvantaged Neighborhoods Worse |
$25.43 |
|
Loïc Wacquant |
Punishing the Poor: The Neoliberal Government of Social Insecurity |
$21.50 |
|
Meda Chesney-Lind (Editor) & Marc Mauer (Editor) |
Invisible Punishment: The Collateral Consequences of Mass Imprisonment |
$18.95 |
|
Michele Dietch |
Independent Oversight Is Essential for a Safe and Healthy Prison System |
Free |
|
John Clegg & Adanes Usmani |
Free |
||
Nicholas de B. Katzenbach |
Reflections on 60 Years of Outside Scrutiny of Prisons and Prison Policy in the United States |
Free |
|
Stan Stojkovic |
Free |
||
Liz Samuels |
Free |
||
Marie Gottscchalk |
$10 |
||
Ruth Wilson Gilmore |
Globalization and US Prison Growth: from Military Keynesianism to post-Keynesian militarism |
$37.50 |
|
James Forman Jr |
Racial Critiques of Mass Incarceration: Beyond the New Jim Crow |
Free |
|
James Forman Jr. |
Free |
||
Michele Deitch |
Distinguishing the Various Functions of Effective Prison Oversight |
Free |
|
Michele Deitch |
But Who Oversees the Overseers?: The Status of Prison and Jail Oversight in the United States |
Free |
|
Logic Wacquant |
$37.50 |
||
American Bar Association, Criminal Justice Section |
Key Requirements for the Effective Monitoring of Correctional and Detention Facilities |
Free |
|
Vincent M. Nathan |
Have the Courts Made a Difference in the Quality of Prison |
Free |
|
Heather Schoenfeld, Kimberly Rhoten and Michael C. Campbell |
Patchwork Protection: The Politics of Prisoners’ Rights Accountability in the United States |
Free |
|
Andrew Coyle |
A Human Rights Approach to Prison Management: Handbook for Prison Staff (2nd ed.) |
Free |
|
Association for the Prevention of Torture |
Free |
||
Michael Muslin & Michele Deitch |
Opening Up a Closed World: What Constitutes Effective Prison Oversight? |
Free |
|
Michael B. Mushlin |
Free |
||
Michael Mushlin & Michele Deitch |
Free |
||
Derek Borchardt |
The Iron Curtain Redrawn Between Prisoners and the Constitution |
$34.95 |
|
Dirk Van Zyl Smit |
Free |
||
Sharon Dolovich |
Free |
||
Jonathan Simon |
Penal Monitoring in the United States: Lessons from the American Experience and Prospects for Change |
$39.95 |
|
Andrew Cohen |
Free |
||
Andrea C. Armstrong |
No Prisoner Left Behind? Enhancing Public Transparency of Penal Institutions |
Free |
|
Anne Owers |
Free |
||
John M. Brinkman |
The Role of Civilian Organizations with Prison Access and Citizens Members—The New York Experience |
Free |
|
Richard T. Wolf |
Free |
||
Howard Sapers & Ivan Zinger |
The Ombudsman as a Monitor of Human Rights in Canadian Federal Corrections |
Free |
|
Sharon Dolovich |
Free |
||
Ivan Zinger |
Human Rights Compliance and the Role of External Prison Oversight |
Available to borrow in library (not downloadable) |